Sony Xperia 5 II: Price, specs and best deals

Description
Finding the best price for the Sony Xperia 5 II is no easy task. Here you will find where to buy the Sony Xperia 5 II at the best price. Prices are continuously tracked in over 140 stores so that you can find a reputable dealer with the best price
Sony Xperia 5 II 6.1″ 128GB 5G Smartphone – Black
*Free items are subject to availability, please check this is added to your basket on check out.
Unlocked & SIM Free
5G Ready for the fastest network speeds around
Ultra-sharp Triple 12 Megapixel rear camera & 8 Megapixel selfie camera
6.1″ FHD+ Display
Super fast Qualcomm Snapdragon 865 Octa Core Processor + 8GB of RAM
Android 10 OS
128GB Storage + 1TB micro SD card slot
Technology from Alpha cameras – for razor-sharp results
Borrowing technology from Alpha professional cameras, the Xperia 5 II gives you the speed and accuracy you need to capture magic moments with razor-sharp focus and perfect exposure.
Great shots in low light
Xperia 5 II has a larger sensor to capture more light, and BIONZ X™ for mobile to deliver outstanding results in all lighting conditions.
Outstanding ZEISS quality in your Xperia
The versatile triple lens camera captures beautiful landscapes and portraits, and lets you zoom in on distant subjects. The ZEISS optics are specifically calibrated for the Xperia 5 II and feature the renowned ZEISS T* coating for reduced reflection, resulting in exquisite contrast and image rendering.
Enjoy smoother scrolling
Thanks to its 120Hz Refresh rate, the OLED display offers smooth scrolling and image transitions.
Experience multi-dimensional sound with Dolby Atmos®
Watching a movie with Dolby Atmos® is an immersive experience, with multi-dimensional sound flowing above and around you. The Xperia 5 II lets you experience Dolby Atmos® sound tuned in collaboration with Sony Pictures Entertainment with wired and wireless headphones, or the front-facing stereo speakers.
Sony Xperia 5 II 6.1″ 128GB 5G Smartphone – Black
General |
|
---|---|
Product Type | Smartphone |
Manufacturer Model Number | XQ-AS52 |
Form Factor | Touch |
Protection | Dustproof, splashproof |
Width | 68 mm |
Depth | 8 mm |
Height | 158 mm |
Weight | 163 g |
Body Colour | Black |
Body Material | Corning Gorilla Glass 6 |
SAR Value | 1.2 W/kg (body), 0.28 W/kg (head), 2.45 W/kg (limb) |
Cellular |
|
Technology | WCDMA (UMTS) / GSM |
Mobile Broadband Generation | 5G |
Service Provider | Not specified |
Operating System | Android 10 |
Navigation | GPS, A-GPS, GLONASS, Galileo, QZSS |
SIM Card Type | Nano SIM |
SIM Card Qty | Dual-SIM |
Input Device | Multi-touch |
Communications |
|
Data Transmission | GPRS, EDGE, HSDPA, HSUPA, HSPA+, FDD-LTE, TDD-LTE, 5G NR FR1 |
2G Band | GSM 850/900/1800/1900 |
3G UMTS Band | Band 1, Band 2, Band 4, Band 5, Band 6, Band 8, Band 19 |
3G UMTS Frequency | 2100, 1900, 1700, 850, 800, 900, 800 |
4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 19, Band 20, Band 25, Band 26, Band 28, Band 29, Band 32, Band 34, Band 38, Band 39, Band 40, Band 41, Band 46, Band 48, Band 66 |
4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 – 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700b, FDD 800 upper, FDD 800 DD, FDD 1900+, FDD 850+, FDD 700 APT, FDD 700d, FDD 1500 L, TDD 2000, TDD 2600, TDD 1900, TDD 2300, TDD 2500, TDD 5150, TDD 3600, FDD 1700 – 2110 AWS-3 |
5G NR Band | N1, n3, n8, n28, n78 |
5G NR Frequency | FDD 2100, FDD 1800, FDD 900, FDD 700APT, TDD TD 3500 |
Wireless Interface | NFC, IEEE 802.11a/b/g/n/ac/ax, Bluetooth 5.1 |
Phone Features |
|
Phone Functions | Speakerphone, voice control, call timer, conference call, flight mode, voice dialing, vibrating alert |
Sensors | Accelerometer, ambient light sensor, proximity sensor, pedometer, digital compass, barometer, magnetometer, gyro sensor, hall sensor, geomagnetic sensor, RGBC-IR sensor, Significant motion detector, rotation vector sensor |
Security Devices | Fingerprint reader |
Additional Features | Multitasking, PS4 Remote Play, Battery Care, Smart Stamina, STAMINA Mode, Dynamic vibration system, Xperia Adaptive Charging, Game Enhancer |
Media Player |
|
Supported Digital Audio Standards | WMA, AAC, PCM, MP3, FLAC, AAC-LC, LPCM, AAC +, eAAC+, MIDI, apt-X, DSD, LDAC, ALAC, OPUS, AMR-WB, AMR-NB, Vorbis, apt-X HD, AAC-ELD, DSEE HX |
Supported Digital Video Standards | MPEG-4, H.264, H.263, VP8, VP9, H.265 |
Sound Enhancements | Digital Sound Enhancement Engine (DSEE HX), Dolby Atmos sound technology, Hi-Res audio, Cinematic Dolby Atmos sound, Qualcomm aptX HD audio |
Processor |
|
Type | Qualcomm Snapdragon 865 5G |
Processor Core Qty | 8-core |
Memory |
|
RAM | 8 GB |
Internal Memory Capacity | 128 GB |
Supported Flash Memory Cards | microSDHC, microSD, microSDXC – up to 1 TB |
Front Camera |
|
Sensor Resolution | 8 Megapixel |
Sensor Size | 1/4.0″ |
Lens Aperture | F/2.0 |
Field of View (FoV) | 84 degree(s) |
Special Effects | HDR, Portrait selfie effects |
Face Detection | Smile shutter |
Camera Modes | SteadyShot |
Light Source | Display flash |
Features | Hand Shutter, 3D Creator |
Rear Camera |
|
Sensor Resolution | 12 Megapixel |
Sensor Size | 1/1.7″ |
Sensor Type | Exmor RS CMOS |
Optical Image Stabiliser | Optical Image Stabiliser (OIS) |
Lens Aperture | F/1.7 |
Min Focal Length | 24 mm |
Field of View (FoV) | 82 degree(s) |
Focus Adjustment | Automatic |
Special Effects | HDR, Bokeh effect |
Camera Modes | SteadyShot |
HDR Mode | HDR Movie mode |
Light Source | LED flash |
Video Resolutions | 3840 x 2160 (4K) |
Features | Carl Zeiss optic, Hybrid Auto focus, Electronic Image Stabiliser (EIS), Stereo Recording, Cinema Pro powered by CineAlta, Look colour management pre-sets, BIONZ X for mobile, RAW noise reduction, Eye AF, up to 10fps AF/AE, 3D Creator |
Second Rear Camera |
|
Sensor Resolution | 12 Megapixel |
Sensor Size | 1/3.4″ |
Lens Aperture | F/2.4 |
Min Focal Length | 70 mm |
Field of View (FoV) | 34 degree(s) |
Third Rear Camera |
|
Sensor Resolution | 12 Megapixel |
Lens Aperture | F/2.2 |
Field of View (FoV) | 124 degree(s) |
Features | OIS photo stabilisation, 1/2.55″ sensor size, 16 mm focal length |
Display |
|
Type | OLED display |
Technology | OLED |
Diagonal Size | 6.1″ |
Display Resolution | 2520 x 1080 pixels |
Display Format | Full HD+ |
Aspect Ratio | 21:9 |
HDR | Yes |
Protection | Corning Gorilla Glass 6 (scratch resistant glass) |
Features | DCI-P3 Wide colour gamut, refresh rate 120 Hz, CinemaWide display, Creator mode powered by CineAlta, X1 for mobile image processing engine, Touch Sampling Rate: up to 240Hz, Motion Blur Reduction 240Hz |
Connections |
|
Connector Type | USB Type-C – 24 pin USB-C |
Battery |
|
Capacity | 4000 mAh |
Fast Charging Technology | Adaptive Fast Charging |
Miscellaneous |
|
Compliant Standards | IP68, IP65, USB Power Delivery |
Included Accessories | Power adapter |