Samsung Galaxy S20 Plus 5g Bts Edition

Samsung Galaxy S20 Plus 5G BTS Edition is a new smartphone by Samsung, and Galaxy S20 Plus 5G BTS Edition price is $415, on this page you can find the best and most updated price of Galaxy S20 Plus 5G BTS Edition with detailed specifications and features.
Samsung Galaxy S20 Plus 5g Bts Edition Specifications
Samsung Galaxy S20 5G
$399
PLATFORM OS Android 10.0; One UI 2
Type | Smartphone |
Model | Galaxy S20 Plus 5G BTS Edition |
Status | Available |
Release Date | 2020, June 19 |
SIM | Single SIM (Nano-SIM and/or eSIM)Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
OS | Android 10, One UI 2 |
Body | |
Dimensions | 161.9 x 73.7 x 7.8 mm (6.37 x 2.90 x 0.31 in) |
Weight | 188 g (6.63 oz) |
Color | Purple |
Body Material | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame |
W & D Proof | Samsung Pay (Visa, MasterCard certified) IP68 dust/water resistant (up to 1.5m for 30 mins) |
Display | |
Screen Size | 6.7 inches |
Type | Dynamic AMOLED 2X capacitive touchscreen, 16M colors |
Resolutions | 1440 x 3200 pixels, 20:9 ratio |
PPI | (~525 ppi density) |
Multi-touch | Yes |
Protection | Corning Gorilla Glass 6HDR10+ Always-on display 120Hz@FHD/60Hz@QHD refresh rate |
Networks | |
5G | 2, 5, 41, 66, 71, 260, 261 SA/NSA/Sub6/mmWave – SM-G986U |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 – SM-G986U |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (Dual SIM model only)CDMA 800 / 1900 & TD-SCDMA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/200 Mbps; 5G (5+ Gbps DL) |
EDGE | Yes |
GPRS | Yes |
Memory | |
RAM | 12 GB |
Storage | 128GB / 256GB / 512GB |
Card Slot | microSDXC (uses shared SIM slot) |
Camera | |
Rear Quad | 12 MP, (wide), Dual Pixel PDAF, OIS 64 MP, (telephoto), PDAF, OIS, 1.1x optical zoom, 3x hybrid zoom 12 MP, (ultrawide), Super Steady video 0.3 MP, TOF 3D, (depth) |
Flash | LED |
Features | Dual video call, Auto-HDR |
Videos | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS |
Front | 10 MP, (wide), Dual Pixel PDAF |
CPU | |
CPU | Octa-core (2×2.73 GHz Mongoose M5 & 2×2.50 GHz Cortex-A76 & 4×2.0 GHz Cortex-A55) – Global Octa-core (1×2.84 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.8 GHz Kryo 585) – USA |
Chipset | Exynos 990 (7 nm+) – Global Qualcomm SM8250 Snapdragon 865 (7 nm+) – USA |
GPU | Mali-G77 MP11 – Global Adreno 650 – USA |
Battery | |
Type | Li-Po battery |
Capacity | 4500 mah |
Removable | Non-Removable |
Fast charging | Fast charging 25W USB Power Delivery 3.0 |
W Charging | Fast Qi/PMA wireless charging 15W Reverse wireless charging 9W |
Commons | |
Audio Jack | 32-bit/384kHz audio Tuned by AKG |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometerANT+ Bixby natural language commands and dictation Samsung DeX (desktop experience support) |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
USB | 3.2, Type-C 1.0 reversible connector, USB On-The-Go |
Bluetooth | 5.0, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Radio | FM radio (Snapdragon model only; market/operator dependent) |
SARUS | 1.08 W/kg (head) 1.02 W/kg (body) |
SAREU | 1.09 W/kg (head) 1.57 W/kg (body) |